

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 02/08/2024 | The Regalia / Block 2 | 5 | A | HK$ 12M | - | - | - | - | |
| 10/05/2024 | The Regalia / Block 5 | 2 | C | HK$ 14.38M | - | - | - | - | |
| 08/05/2024 | The Regalia / Block 5 | 20 | C | HK$ 14.8M | - | - | - | 1038 SF (S) | HK$ 14,258 SF (S) |
| 17/04/2024 | The Regalia / Block 3 | 16 | B | HK$ 13.8M | 24/01/2017 | 8.83% | 1.18% | - | |
| 12/04/2024 | The Regalia / Block 2 | 8 | D | HK$ 12.9M | - | - | - | - | |
| 25/03/2024 | The Regalia / Block 2 | 21 | B | HK$ 13.88M | - | - | - | - | |
| 12/12/2023 | The Regalia / Block 2 | 2 | C | HK$ 11.5M | 22/08/2007 | 110.24% | 4.66% | 791 SF (S) | HK$ 14,538 SF (S) |
| 03/11/2023 | The Regalia / Block 3 | 15 | B | HK$ 12M | 14/11/2011 | 20.6% | 1.58% | - | |
| 10/10/2023 | The Regalia / Block 5 | 18 | C | HK$ 19.08M | - | - | - | - | |
| 27/07/2023 | The Regalia / Block 2 | 16 | C | HK$ 1.5M | 13/03/2013 | 50% | 3.98% | - |
