
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 15/04/2024 | 21 | A | HK$ 6.05M | - | -  | -  | - | |
| 17/12/2021 | 19 | B | HK$ 5.28M | 13/07/2006 |  355.17%  |  10.31%  | 242 SF (S) | HK$ 21,818 SF (S) | 
| 14/04/2021 | 5 | A | HK$ 7.28M | - | -  | -  | 405 SF (S) | HK$ 17,975 SF (S) | 
| 21/12/2020 | 20 | C | HK$ 7.5M | 21/03/2014 |  51.52%  |  6.34%  | 363 SF (S) | HK$ 20,661 SF (S) | 
| 29/07/2020 | 13 | C | HK$ 7.45M | 30/07/2018 |  6.73%  |  3.31%  | 377 SF (S) | HK$ 19,761 SF (S) | 
| 09/08/2019 | 20 | A | HK$ 8.6M | 20/12/2010 |  93.26%  |  7.92%  | 405 SF (S) | HK$ 21,234 SF (S) | 
| 26/04/2019 | 15 | A | HK$ 6.5M | - | -  | -  | 405 SF (S) | HK$ 16,049 SF (S) | 
| 28/03/2019 | 9 | C | HK$ 4.8M | - | -  | -  | 363 SF (S) | HK$ 13,223 SF (S) | 
| 30/07/2018 | 13 | C | HK$ 6.98M | 31/07/2014 |  36.86%  |  8.16%  | 377 SF (S) | HK$ 18,514 SF (S) | 
| 19/04/2018 | 18 | C | HK$ 7.28M | - | -  | -  | 363 SF (S) | HK$ 20,055 SF (S) | 
