Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 26M 26M | @30.81K | 844 Net 844 Net 1,016 Gross 1,016 GA | 2 | 2 | 2019-10-30 #44668 | ||
HKD 33M 33M | @30.67K | 1,076 Net 1,076 Net 1,322 Gross 1,322 GA | 3 | 2 | 2019-08-08 #111346 | ||
HKD 19.8M 19.8M | @32.04K | 618 Net 618 Net 776 Gross 776 GA | 2 | 1 | 2019-11-28 #38977 | ||
HKD 23.5M 23.5M | @27.84K | 844 Net 844 Net 1,016 Gross 1,016 GA | 2 | 2 | 2019-10-10 #43134 | ||
HKD 46M 46M | @33.87K | 1,358 Net 1,358 Net 1,679 Gross 1,679 GA | 3 | 2 | 2018-08-24 #76187 | ||
HKD 34.8M 34.8M | @32.22K | 1,080 Net 1,080 Net 1,327 Gross 1,327 GA | 3 | 2 | 2019-09-19 #45158 |
Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 73K 73K | @53.36 | 1,368 Net 1,368 Net 1,682 Gross 1,682 GA | 3 | 2 | 2019-10-24 #77818 | ||
HKD 46K 46K | @54.5 | 844 Net 844 Net 1,016 Gross 1,016 GA | 2 | 2 | 2019-10-30 #44668 | ||
HKD 68K 68K | @57.24 | 1,188 Net 1,188 Net 1,455 Gross 1,455 GA | 3 | 2 | 2019-09-09 #44670 | ||
HKD 34K 34K | @55.02 | 618 Net 618 Net 776 Gross 776 GA | 2 | 1 | 2019-12-19 #43062 | ||
HKD 35K 35K | @56.63 | 618 Net 618 Net 776 Gross 776 GA | 2 | 1 | 2019-08-09 #41235 | ||
HKD 29.5K 29.5K | @42.26 | 698 Net 698 Net 851 Gross 851 GA | 2 | 1 | 2019-07-26 #42916 | ||
HKD 35K 35K | @50.14 | 698 Net 698 Net 851 Gross 851 GA | 2 | 1 | 2019-12-19 #111370 | ||
HKD 38K 38K | @61.49 | 618 Net 618 Net 776 Gross 776 GA | 2 | 1 | 2019-11-28 #38977 | ||
HKD 48K 48K | @56.87 | 844 Net 844 Net 1,016 Gross 1,016 GA | 2 | 2 | 2019-10-10 #43134 | ||
HKD 70K 70K | @51.66 | 1,355 Net 1,355 Net 1,674 Gross 1,674 GA | 3 | 2 | 2019-04-23 #70107 | ||
HKD 75K 75K | @55.23 | 1,358 Net 1,358 Net 1,679 Gross 1,679 GA | 3 | 2 | 2018-08-24 #76187 |
The biggest challenge that property owners face in Hong Kong is getting maximum exposure and demand for their property, and needing to work with dozens of agents to do so.
However, most of Hong Kong property agencies do not foster an environment that encourages their agents to share listing with one another, so when you give your listing to one agent, that agent will likely only share your listing with a few select colleagues in their direct network. That’s why giving your listing to anyone agent rarely attracts many clients, and why property owners feel compelled to give their listing to multiple agencies, or even multiple agents in the same company.
OKAY.com was created to change this dynamic in order to create a marketing powerhouse for your property. When you share your listing with one agent at OKAY.com, you’re sharing it with every agent at OKAY.com, and our thousands of clients. Our business is 100% committed to teamwork and internal collaboration. In addition, by using technology to build an award-winning agent platform, website and mobile app, OKAY.com has built a reputation as the leading source for accurate, up-to-date listings. All these make OKAY.com helps you to find a suitable buyer or tenant in a short time period.
The reasons why tenant and buyers choose to work with OKAY.com:
As most of Hong Kong property agencies do not foster an environment that encourages their agents to share the listing with one another, so when you contact an agent for property recommendations, he/ she may only have a limited listing. If you want to find your dream house, you might need to work with multiple agencies, or even multiple agents in the same company to get enough property for viewing.
OKAY.com encourages agents to share information and align their interests with clients, landlords and each other. We developed a huge database for our agents, so when you work with one of our OKAY.com agents, you can receive a tailor-made listing including a list of most suitable properties from our agent’s recommendations. All these actions can save your time and effort, and just focus on the best listing for you.