
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 30/08/2021 | 3 | - | HK$ 22.08M | - | - | - | 1484 SF (S) | HK$ 14,878 SF (S) | 
| 24/12/2014 | 8 | - | HK$ 7M | 12/10/2006 |  -15.66% |  -2.05% | 1484 SF (S) | HK$ 4,716 SF (S) | 
| 05/07/2013 | 10 | - | HK$ 19.5M | - | - | - | 1484 SF (S) | HK$ 13,140 SF (S) | 
| 04/07/2013 | 13 | - | HK$ 18.3M | 12/06/2006 |  110.34% |  11.1% | 1484 SF (S) | HK$ 12,331 SF (S) | 
| 21/11/2011 | 7 | - | HK$ 15.08M | 23/05/2008 |  32.51% |  8.38% | 1484 SF (S) | HK$ 10,161 SF (S) | 
| 23/05/2008 | 7 | - | HK$ 11.38M | 04/01/2008 |  23.7% |  61.79% | 1484 SF (S) | HK$ 7,668 SF (S) | 
| 04/01/2008 | 7 | - | HK$ 9.2M | - | - | - | 1484 SF (S) | HK$ 6,199 SF (S) | 
| 12/10/2006 | 8 | - | HK$ 8.3M | - | - | - | 1484 SF (S) | HK$ 5,592 SF (S) | 
| 12/06/2006 | 13 | - | HK$ 8.7M | - | - | - | 1484 SF (S) | HK$ 5,862 SF (S) | 
