
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 31/10/2024 | Perth Garden / Garve Court | 8 | C | HK$ 9.95M | - | - | - | 812 SF (S) | HK$ 12,253 SF (S) |
| 08/08/2024 | Perth Garden / Hove Court | 9 | B | HK$ 11.38M | - | - | - | - | |
| 05/08/2024 | Perth Garden / Hove Court | 6 | A | HK$ 9.38M | 26/03/2010 | 50.8% | 2.9% | 813 SF (S) | HK$ 11,537 SF (S) |
| 07/06/2024 | Perth Garden / Garve Court | 13 | D | HK$ 10.58M | 25/02/2020 | -11.83% | -2.9% | 812 SF (S) | HK$ 13,029 SF (S) |
| 22/04/2024 | Perth Garden / Ilford Court | 6 | A | HK$ 9.3M | - | - | - | - | |
| 16/03/2023 | Perth Garden / Ilford Court | 14 | C | HK$ 12.32M | 27/05/2019 | 2.67% | 0.69% | 809 SF (S) | HK$ 15,228 SF (S) |
| 22/06/2022 | Perth Garden / Garve Court | 14 | A | HK$ 12.3M | - | - | - | - | |
| 17/06/2022 | Perth Garden / Garve Court | 21 | D | HK$ 12.6M | - | - | - | 812 SF (S) | HK$ 15,517 SF (S) |
| 12/05/2022 | Perth Garden / Ilford Court | 23 | B | HK$ 16.2M | 22/08/2018 | -12.43% | -3.5% | 994 SF (S) | HK$ 16,297 SF (S) |
| 29/04/2022 | Perth Garden / Ilford Court | 17 | F | HK$ 11.75M | 23/12/2008 | 145.82% | 6.97% | 813 SF (S) | HK$ 14,452 SF (S) |
