
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 17/06/2024 | 17 | A | HK$ 6M | 08/07/2015 | -1.64% | -0.18% | - | |
| 29/03/2021 | 6 | D | HK$ 5.38M | 11/02/2011 | 94.93% | 6.81% | - | |
| 13/01/2021 | 16 | B | HK$ 7M | - | - | - | - | |
| 24/11/2020 | 16 | A | HK$ 6.6M | 02/09/2009 | 164% | 9.02% | - | |
| 27/05/2020 | 16 | C | HK$ 4.88M | - | - | - | - | |
| 16/12/2019 | 3 | D | HK$ 4.55M | - | - | - | - | |
| 16/11/2018 | 12 | A | HK$ 6.18M | 23/06/2014 | 26.12% | 5.41% | - | |
| 19/07/2017 | 5 | B | HK$ 5.77M | 17/03/2010 | 477% | 26.95% | - | |
| 31/05/2017 | 4 | D | HK$ 4.75M | 03/08/2011 | 68.44% | 9.36% | - | |
| 16/03/2016 | 12 | B | HK$ 5.3M | 01/02/2008 | 272.06% | 17.55% | - |
