
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 17/03/2022 | 10 | - | HK$ 7.1M | 29/09/2009 | 215.56% | 9.65% | - | |
| 17/02/2022 | 11 | - | HK$ 7.045M | 18/05/2012 | 90.51% | 6.83% | 447 SF (S) | HK$ 15,760 SF (S) |
| 26/11/2019 | 15 | - | HK$ 7.6M | 14/09/2010 | 176.36% | 11.68% | - | |
| 30/08/2019 | 8 | - | HK$ 8M | 18/03/2011 | 151.57% | 11.53% | - | |
| 03/10/2018 | 18 | - | HK$ 8.29M | - | - | - | - | |
| 21/08/2018 | 4 | - | HK$ 7.3M | - | - | - | 447 SF (S) | HK$ 16,331 SF (S) |
| 20/11/2017 | 17 | - | HK$ 6M | 09/04/2008 | 181.69% | 11.36% | - | |
| 14/03/2017 | 16 | - | HK$ 5.58M | 15/06/2007 | 193.68% | 11.68% | - | |
| 11/12/2015 | 22 | - | HK$ 6.5M | - | - | - | - | |
| 18/05/2012 | 11 | - | HK$ 3.698M | - | - | - | 447 SF (S) | HK$ 8,272 SF (S) |
