
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 22/10/2021 | 14 | D | HK$ 8M | 17/10/2012 | 12.99% | 1.36% | - | |
| 28/09/2021 | 25 | E | HK$ 8.38M | 15/07/2010 | 62.4% | 4.42% | - | |
| 12/07/2021 | 14 | A | HK$ 9.95M | - | - | - | - | |
| 11/05/2021 | 12 | C | HK$ 10M | - | - | - | 823 SF (S) | HK$ 12,150 SF (S) |
| 26/11/2020 | 17 | C | HK$ 10.6M | - | - | - | - | |
| 04/09/2020 | 16 | H | HK$ 2M | 20/03/2015 | -77.14% | -23.66% | - | |
| 04/09/2020 | 16 | H | HK$ 9.8M | 04/09/2020 | - | - | - | |
| 05/06/2020 | 8 | A | HK$ 10M | 21/01/2008 | 127.27% | 6.86% | 483 SF (S) | HK$ 20,703 SF (S) |
| 07/02/2020 | 22 | H | HK$ 1.5M | - | - | - | 790 SF (S) | HK$ 1,898 SF (S) |
| 07/02/2020 | 22 | H | HK$ 10M | 07/02/2020 | - | - | 790 SF (S) | HK$ 12,658 SF (S) |
