
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 06/12/2024 | 5 | D | HK$ 4.1M | 28/05/2015 | 2.5% | 0.26% | 435 SF (S) | HK$ 9,425 SF (S) |
| 25/09/2024 | 12 | B | HK$ 4.43M | 12/05/2010 | 58.21% | 3.24% | - | |
| 04/06/2024 | 10 | D | HK$ 5.5M | - | - | - | - | |
| 04/06/2024 | 9 | A | HK$ 4.45M | 20/06/2006 | 620.65% | 11.62% | - | |
| 11/05/2022 | 9 | D | HK$ 5.88M | - | - | - | - | |
| 31/03/2022 | 4 | B | HK$ 5.03M | 16/04/2010 | 81.26% | 5.1% | - | |
| 28/10/2021 | 1 | C | HK$ 4.38M | - | - | - | - | |
| 15/05/2020 | 3 | D | HK$ 5.78M | 11/05/2017 | 189% | 42.21% | 435 SF (S) | HK$ 13,287 SF (S) |
| 24/04/2020 | 6 | C | HK$ 6.15M | - | - | - | - | |
| 20/04/2018 | 13 | A | HK$ 4.5M | - | - | - | - |
