

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|---|
| 11/07/2024 | The Dahfuldy / Block B | 5 | 2 | HK$ 31.085M | - | -  | -  | 1514 SF (S) | HK$ 20,531 SF (S) | 
| 11/07/2024 | The Dahfuldy / Block B | 2 | 1 | HK$ 31.277M | - | -  | -  | 1524 SF (S) | HK$ 20,522 SF (S) | 
| 11/07/2024 | The Dahfuldy / Block C | 5 | 2 | HK$ 31.277M | - | -  | -  | 1524 SF (S) | HK$ 20,522 SF (S) | 
| 10/05/2019 | The Dahfuldy / Block C | 8 | 2 | HK$ 34M | - | -  | -  | - | |
| 03/05/2019 | The Dahfuldy / Block B | 10 | 2 | HK$ 23M | - | -  | -  | - | |
| 23/06/2008 | The Dahfuldy / Block B | 12 | 2 | HK$ 13.6M | - | -  | -  | 1514 SF (S) | HK$ 8,982 SF (S) | 
| 26/03/2008 | The Dahfuldy / Block A | 10 | 2 | HK$ 15.3M | 18/10/2007 |  25.1%  |  57.26%  | - | |
| 18/10/2007 | The Dahfuldy / Block A | 10 | 2 | HK$ 12.23M | - | -  | -  | - | 
