
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 5M   5M  |  HK$ 20,492 | 244  SF (S) 244 362 SF (G) 362 SF (G) | 1 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 16/04/2024 | 14 | B | HK$ 3.76M | 28/11/2017 |  -25.98% |  -4.6% | 300 SF (S) | HK$ 12,533 SF (S) | 
| 29/06/2020 | 17 | C | HK$ 5.25M | 09/04/2014 |  23.53% |  3.45% | 215 SF (S) | HK$ 24,418 SF (S) | 
| 10/06/2019 | 7 | B | HK$ 5.75M | 30/09/2008 |  400% |  16.23% | 250 SF (S) | HK$ 23,000 SF (S) | 
| 15/05/2018 | 17 | B | HK$ 4.88M | 04/02/2015 |  28.42% |  7.93% | 183 SF (S) | HK$ 26,666 SF (S) | 
| 28/11/2017 | 14 | B | HK$ 5.08M | 08/10/2014 |  45.14% |  12.59% | 300 SF (S) | HK$ 16,933 SF (S) | 
| 16/08/2016 | 12 | A | HK$ 3.97M | 12/09/2008 |  98.5% |  9.03% | 250 SF (S) | HK$ 15,880 SF (S) | 
| 04/02/2015 | 17 | B | HK$ 3.8M | 02/06/2008 |  84.47% |  9.6% | 183 SF (S) | HK$ 20,765 SF (S) | 
| 21/10/2014 | 15 | C | HK$ 3.98M | - | - | - | 244 SF (S) | HK$ 16,311 SF (S) | 
| 08/10/2014 | 14 | B | HK$ 3.5M | - | - | - | 300 SF (S) | HK$ 11,666 SF (S) | 
| 09/04/2014 | 17 | C | HK$ 4.25M | 16/09/2011 |  32.81% |  11.7% | 215 SF (S) | HK$ 19,767 SF (S) | 
