
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 16/08/2023 | 5 | B | HK$ 9.7M | 19/10/2010 | 38.97% | 2.6% | - | |
| 04/04/2023 | 9 | C | HK$ 10.6M | 18/02/2013 | 76.67% | 5.78% | 1119 SF (S) | HK$ 9,472 SF (S) |
| 26/11/2021 | 13 | H | HK$ 9.5M | 26/03/2010 | 86.27% | 5.47% | 830 SF (S) | HK$ 11,445 SF (S) |
| 28/06/2021 | 9 | B | HK$ 14M | 08/02/2018 | 4.63% | 1.35% | 1119 SF (S) | HK$ 12,511 SF (S) |
| 14/05/2019 | 6 | A | HK$ 13.5M | 23/07/2015 | 28.82% | 6.87% | 1184 SF (S) | HK$ 11,402 SF (S) |
| 04/04/2019 | 9 | G | HK$ 10.08M | - | - | - | 897 SF (S) | HK$ 11,237 SF (S) |
| 31/01/2019 | 5 | C | HK$ 10.888M | 18/04/2012 | 34.42% | 4.45% | 1119 SF (S) | HK$ 9,730 SF (S) |
| 29/05/2018 | 10 | B | HK$ 15M | 01/02/2008 | 184.47% | 10.65% | 1119 SF (S) | HK$ 13,404 SF (S) |
| 26/02/2018 | 6 | D | HK$ 12.5M | - | - | - | 1184 SF (S) | HK$ 10,557 SF (S) |
| 08/02/2018 | 9 | B | HK$ 13.38M | 14/07/2010 | 119.34% | 10.92% | 1119 SF (S) | HK$ 11,957 SF (S) |
