
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 28/10/2024 | 31 | 9 | HK$ 4.8M | 05/05/2007 | 146.15% | 5.28% | - | |
| 13/06/2024 | 9 | 7 | HK$ 3.68M | - | - | - | - | |
| 28/08/2023 | 18 | 18 | HK$ 3.8M | - | - | - | - | |
| 15/08/2023 | 35 | 1 | HK$ 3.28M | - | - | - | - | |
| 15/05/2023 | 40 | 3 | HK$ 8M | 03/10/2013 | 37.93% | 3.4% | - | |
| 10/03/2023 | 31 | 10 | HK$ 3.5M | - | - | - | - | |
| 06/03/2023 | 21 | 17 | HK$ 4.15M | - | - | - | - | |
| 21/02/2023 | 39 | 8 | HK$ 5.58M | 21/04/2016 | 74.38% | 8.47% | - | |
| 18/05/2022 | 4 | 17 | HK$ 6.08M | - | - | - | - | |
| 23/03/2022 | 39 | 9 | HK$ 5.6M | - | - | - | - |
