
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 03/06/2019 | 5 | A | HK$ 7.55M | 12/05/2017 |  39.81% |  17.67% | 295 SF (S) | HK$ 25,593 SF (S) | 
| 30/05/2018 | 1 | A | HK$ 6.72M | 29/11/2006 |  257.45% |  11.71% | 391 SF (S) | HK$ 17,186 SF (S) | 
| 12/05/2017 | 5 | A | HK$ 5.4M | 29/12/2010 |  83.05% |  9.95% | 295 SF (S) | HK$ 18,305 SF (S) | 
| 29/12/2010 | 5 | A | HK$ 2.95M | - | - | - | 295 SF (S) | HK$ 10,000 SF (S) | 
| 29/11/2006 | 1 | A | HK$ 1.88M | 03/05/2006 |  25.33% |  44.03% | 391 SF (S) | HK$ 4,808 SF (S) | 
| 03/05/2006 | 1 | A | HK$ 1.5M | - | - | - | 391 SF (S) | HK$ 3,836 SF (S) | 
