

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 01/08/2024 | 19 | B | HK$ 5.28M | 15/08/2018 | -33.16% | -6.53% | 316 SF (S) | HK$ 16,708 SF (S) |
| 08/02/2024 | 16 | B | HK$ 5.33M | - | - | - | 316 SF (S) | HK$ 16,867 SF (S) |
| 18/07/2023 | 17 | A | HK$ 7.1M | - | - | - | 355 SF (S) | HK$ 20,000 SF (S) |
| 03/01/2023 | 10 | A | HK$ 7.18M | - | - | - | 355 SF (S) | HK$ 20,225 SF (S) |
| 31/03/2021 | 19 | D | HK$ 7.92M | 05/03/2012 | 58.4% | 5.2% | 343 SF (S) | HK$ 23,090 SF (S) |
| 02/12/2020 | 25 | A | HK$ 8.83M | 17/08/2015 | 17.73% | 3.13% | 355 SF (S) | HK$ 24,873 SF (S) |
| 15/08/2018 | 19 | B | HK$ 7.9M | 28/10/2009 | 165.1% | 11.71% | 316 SF (S) | HK$ 25,000 SF (S) |
| 15/09/2017 | 15 | A | HK$ 6.4M | 26/04/2006 | 199.35% | 10.1% | 355 SF (S) | HK$ 18,028 SF (S) |
| 18/07/2016 | 5 | A | HK$ 6M | 14/10/2010 | 47.49% | 6.97% | - | |
| 17/08/2015 | 25 | A | HK$ 7.5M | 02/02/2011 | 50% | 9.34% | 355 SF (S) | HK$ 21,126 SF (S) |
