
J RESIDENCE is situated in the heart of Hong Kong's urban Wanchai district on Johnston Road with easy access to various business, entertainment and shopping areas on Hong Kong Island. It was jointly developed by the K. Wah Group and the Urban Renewal Authority. The development was completed and open for occupancy in 2007. G/F to 3/F comprise the commercial floors while residential floors run from 7/F to 40/F. The 13rd, 14th, 24th and 34th floors have been omitted. The 7/F to 39/F feature 13 typical units per floor. The layouts range from studio types with a saleable size of 307 sq. ft. to the largest two-bedroom unit offering a saleable area of 649 sq.ft. All units provide balconies and high ceilings up to nearly 10 ft., enhancing each flat's sense of spaciousness. There are also four special duplex units on the 40/F, with an extra high ceiling measuring approximately 11.5 feet, and saleable areas from 874 sq.ft. to 1,854 sq.ft. J RESIDENCE has a total of 381 units. A private clubhouse is located from 41/F to 43/F, providing residents with fine recreational facilities, including a swimming pool and gym room.
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 8M 8M | HK$ 19,048 | 420 SF (S) 420 555 SF (G) 555 SF (G) | 1 | 1 | |||
HK$ 8M 8M | HK$ 18,779 | 426 SF (S) 426 564 SF (G) 564 SF (G) | 1 | 1 | |||
HK$ 7.55M 7.55M | HK$ 18,505 | 408 SF (S) 408 542 SF (G) 542 SF (G) | 1 | 1 | |||
HK$ 12M 12M | HK$ 18,605 | 645 SF (S) 645 877 SF (G) 877 SF (G) | 2 | 1 | |||
HK$ 8M 8M | HK$ 18,265 | 438 SF (S) 438 585 SF (G) 585 SF (G) | 1 | 1 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 22/12/2025 | 23 | 9 | HK$ 7.92M | 22/03/2019 | -6.82% | -1.04% | 424 SF (S) | HK$ 18,679 SF (S) |
| 17/10/2025 | 30 | 6 | HK$ 6.5M | - | - | - | 399 SF (S) | HK$ 16,290 SF (S) |
| 03/10/2025 | 27 | 6 | HK$ 6.17M | - | - | - | 397 SF (S) | HK$ 15,541 SF (S) |
| 26/09/2025 | 8 | 12 | HK$ 7.33M | - | - | - | 482 SF (S) | HK$ 15,207 SF (S) |
| 22/09/2025 | 11 | 16 | HK$ 5.03M | 06/11/2009 | 10.55% | 0.63% | 350 SF (S) | HK$ 14,371 SF (S) |
| 09/09/2025 | 20 | 2 | HK$ 7.38M | - | - | - | 426 SF (S) | HK$ 17,323 SF (S) |
| 03/09/2025 | 29 | 6 | HK$ 6.2M | - | - | - | 399 SF (S) | HK$ 15,538 SF (S) |
| 02/07/2025 | 23 | 16 | HK$ 5M | - | - | - | 350 SF (S) | HK$ 14,285 SF (S) |
| 19/06/2025 | 36 | 3 | HK$ 7.68M | 26/06/2012 | -14.67% | -1.21% | 439 SF (S) | HK$ 17,494 SF (S) |
| 23/05/2025 | 39 | 5 | HK$ 6.1M | 04/02/2008 | -16.63% | -1.05% | 408 SF (S) | HK$ 14,950 SF (S) |
