
ONE WANCHAI is at the junction of Queen's Road East & Wan Chai Road on Hong Kong Island, a 5-minute walk from MTR Wan Chai Station. Completed in 2012, the building was jointly developed by Chinese Estates Group & the Urban Renewal Authority, using a design by architects, Simon Kwan & Associates Ltd. There are 237 units in total located from 6/F to 45/F (14/F, 17/F, 24/F, 34/F & 44/F omitted). 6/F to 42/F have 7 units per floor with a saleable area of 281 sq.ft. to 867 sq.ft. While 43/F to 45/F have 3 units per floor with a saleable area of 929 sq.ft to 1372 sq.ft. All apartments have either a balcony or flat roof. A clubhouse & garden of approximately 25,000 sq.ft. include an indoor swimming pool, gymnasium & function room. A car park & commercial floors are located on G/F & 1/F.
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 12.5M 12.5M | HK$ 27,115 | 461 SF (S) 461 614 SF (G) 614 SF (G) | 1 | 1 | |||
HK$ 23M 23M | HK$ 26,528 | 867 SF (S) 867 1,200 SF (G) 1,200 SF (G) | 3 | 2 | |||
HK$ 13M 13M | HK$ 27,957 | 465 SF (S) 465 614 SF (G) 614 SF (G) | 1 | 1 | |||
HK$ 8M 8M | HK$ 25,000 | 320 SF (S) 320 416 SF (G) 416 SF (G) | 0 | 1 | |||
HK$ 10M 10M | HK$ 21,505 | 465 SF (S) 465 614 SF (G) 614 SF (G) | 1 | 1 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 17/12/2025 | 15 | B | HK$ 5.7M | 28/03/2012 | -9.88% | -0.75% | 320 SF (S) | HK$ 17,812 SF (S) |
| 18/08/2025 | 20 | F | HK$ 6M | 17/05/2012 | -6.77% | -0.53% | 320 SF (S) | HK$ 18,750 SF (S) |
| 15/07/2025 | 37 | B | HK$ 6.5M | 09/05/2012 | -9.21% | -0.73% | 320 SF (S) | HK$ 20,312 SF (S) |
| 13/05/2025 | 19 | B | HK$ 5.6M | 09/05/2012 | -15.98% | -1.33% | 320 SF (S) | HK$ 17,500 SF (S) |
| 26/11/2024 | 19 | G | HK$ 17.3M | 12/11/2012 | -11.41% | -1% | 856 SF (S) | HK$ 20,210 SF (S) |
| 11/11/2024 | 41 | D | HK$ 7M | 28/06/2012 | -31.44% | -3% | 393 SF (S) | HK$ 17,811 SF (S) |
| 23/08/2024 | 13 | C | HK$ 7.63M | 08/03/2012 | -9.09% | -0.76% | 465 SF (S) | HK$ 16,408 SF (S) |
| 28/06/2024 | 6 | E | HK$ 7.5M | 01/06/2012 | -14.04% | -1.24% | 442 SF (S) | HK$ 16,968 SF (S) |
| 23/04/2024 | 40 | G | HK$ 21M | 01/03/2013 | -7.52% | -0.7% | 856 SF (S) | HK$ 24,532 SF (S) |
| 10/04/2024 | 16 | B | HK$ 6.06M | 17/05/2012 | -12.1% | -1.08% | 320 SF (S) | HK$ 18,937 SF (S) |
