
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 06/12/2024 | 1 | 203 | HK$ 9M | - | - | - | - | |
| 02/05/2024 | G | 101 | HK$ 9M | - | - | - | - | |
| 14/02/2022 | 3 | 405 | HK$ 5M | 15/01/2013 | -54.04% | -8.2% | - | |
| 03/01/2022 | 2 | 305 | HK$ 12.88M | 12/06/2007 | 147.69% | 6.42% | - | |
| 14/09/2015 | G | 104 | HK$ 13.8M | - | - | - | - | |
| 15/01/2013 | 3 | 405 | HK$ 10.88M | 20/01/2010 | 45.07% | 13.25% | - | |
| 05/12/2012 | 3 | 401 | HK$ 14M | 20/07/2010 | 76.1% | 26.83% | - | |
| 31/10/2012 | 2 | 21 | HK$ 10M | - | - | - | 982 SF (S) | HK$ 10,183 SF (S) |
| 20/07/2010 | 3 | 401 | HK$ 7.95M | 28/10/2008 | 20.82% | 11.58% | - | |
| 20/01/2010 | 3 | 405 | HK$ 7.5M | 27/11/2007 | 30.43% | 13.15% | - |
