
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 14/05/2024 | Grand Court / Block 1 | 11 | - | HK$ 23.21M | - | - | - | - | |
| 11/05/2021 | Grand Court / Block 1 | 4 | - | HK$ 36.28M | - | - | - | - | |
| 20/04/2021 | Grand Court / Block 2 | 10 | B | HK$ 970K | - | - | - | 1095 SF (S) | HK$ 885 SF (S) |
| 17/03/2021 | Grand Court / Block 3 | 1 | B | HK$ 22.399M | - | - | - | - | |
| 01/06/2020 | Grand Court / Block 3 | 12 | A | HK$ 20M | - | - | - | - | |
| 27/05/2019 | Grand Court / Block 3 | 4 | B | HK$ 17.3M | - | - | - | - | |
| 17/05/2019 | Grand Court / Block 2 | 2 | A | HK$ 18.68M | 10/09/2014 | 43.69% | 8.04% | - | |
| 16/04/2019 | Grand Court / Block 1 | 9 | - | HK$ 37.28M | - | - | - | 1892 SF (S) | HK$ 19,704 SF (S) |
| 25/01/2019 | Grand Court / Block 2 | 11 | A | HK$ 17M | - | - | - | - | |
| 28/12/2016 | Grand Court / Block 2 | 5 | A | HK$ 14.25M | 19/06/2012 | 27.46% | 5.5% | 1033 SF (S) | HK$ 13,794 SF (S) |
