
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 06/05/2024 | 8 | B | HK$ 4.08M | 08/08/2007 |  183.33%  |  6.41%  | 260 SF (S) | HK$ 15,692 SF (S) | 
| 26/04/2022 | 4 | G | HK$ 4.08M | 28/09/2006 |  254.78%  |  8.46%  | 260 SF (S) | HK$ 15,692 SF (S) | 
| 21/12/2017 | 1 | G | HK$ 4.38M | 28/02/2008 |  115.76%  |  8.15%  | 260 SF (S) | HK$ 16,846 SF (S) | 
| 29/11/2016 | 11 | A | HK$ 4.26M | 01/02/2010 |  77.5%  |  8.76%  | 280 SF (S) | HK$ 15,214 SF (S) | 
| 08/06/2010 | 22 | D | HK$ 4.1M | 19/05/2008 |  17.48%  |  8.15%  | 397 SF (S) | HK$ 10,327 SF (S) | 
| 01/02/2010 | 11 | A | HK$ 2.4M | 21/02/2008 |  34.83%  |  16.58%  | 280 SF (S) | HK$ 8,571 SF (S) | 
| 15/01/2010 | 8 | F | HK$ 1.9M | - | -  | -  | 260 SF (S) | HK$ 7,307 SF (S) | 
| 12/01/2010 | 13 | C | HK$ 1.99M | 05/02/2008 |  11.8%  |  5.93%  | 260 SF (S) | HK$ 7,653 SF (S) | 
| 10/12/2009 | 20 | A | HK$ 3.068M | - | -  | -  | 397 SF (S) | HK$ 7,727 SF (S) | 
| 19/08/2009 | 17 | A | HK$ 2.75M | - | -  | -  | 397 SF (S) | HK$ 6,926 SF (S) | 
