
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 28/11/2024 | 8 | A | HK$ 4.28M | 14/10/2019 |  -20.74%  |  -4.43%  | - | |
| 29/07/2021 | 9 | B | HK$ 4.1M | 12/05/2016 |  22.39%  |  3.95%  | - | |
| 30/12/2020 | 10 | A | HK$ 5.36M | 26/10/2010 |  106.15%  |  7.36%  | - | |
| 14/10/2019 | 8 | A | HK$ 5.4M | 02/02/2011 |  104.7%  |  8.58%  | - | |
| 08/05/2019 | 9 | A | HK$ 6M | 11/09/2013 |  47.06%  |  7.05%  | - | |
| 22/02/2018 | 2 | B | HK$ 4.05M | - | -  | -  | - | |
| 04/01/2018 | 18 | B | HK$ 4.071M | 17/09/2014 |  27.19%  |  7.56%  | - | |
| 12/05/2016 | 9 | B | HK$ 3.35M | 30/06/2010 |  97.29%  |  12.27%  | - | |
| 17/09/2014 | 18 | B | HK$ 3.2M | 01/12/2010 |  84.97%  |  17.58%  | - | |
| 11/09/2013 | 9 | A | HK$ 4.08M | 07/04/2008 |  104%  |  14.02%  | - | 
