
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 02/05/2024 | 18 | C | HK$ 10.18M | 03/06/2020 | -9.51% | -2.52% | 606 SF (S) | HK$ 16,798 SF (S) |
| 12/04/2021 | 16 | B | HK$ 13.8M | - | - | - | 687 SF (S) | HK$ 20,087 SF (S) |
| 08/02/2021 | 5 | B | HK$ 13M | 22/05/2006 | 150.97% | 6.45% | 687 SF (S) | HK$ 18,922 SF (S) |
| 03/06/2020 | 18 | C | HK$ 11.25M | - | - | - | 606 SF (S) | HK$ 18,564 SF (S) |
| 17/02/2020 | 7 | C | HK$ 10.6M | - | - | - | 606 SF (S) | HK$ 17,491 SF (S) |
| 20/12/2019 | 16 | C | HK$ 13.5M | 29/04/2010 | 102.1% | 7.56% | 606 SF (S) | HK$ 22,277 SF (S) |
| 25/02/2019 | 18 | B | HK$ 13.3M | 13/05/2009 | 166% | 10.5% | 687 SF (S) | HK$ 19,359 SF (S) |
| 31/05/2018 | 2 | C | HK$ 11M | - | - | - | 606 SF (S) | HK$ 18,151 SF (S) |
| 08/06/2017 | 12 | A | HK$ 15.15M | - | - | - | 875 SF (S) | HK$ 17,314 SF (S) |
| 16/02/2017 | 3 | A | HK$ 12.228M | - | - | - | 875 SF (S) | HK$ 13,974 SF (S) |
