
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 09/11/2023 | 9 | B | HK$ 4M | - | - | - | - | |
| 21/12/2022 | 4 | A | HK$ 4.5M | - | - | - | - | |
| 06/10/2021 | 6 | B | HK$ 5.08M | 12/07/2018 | 4.1% | 1.25% | - | |
| 07/07/2021 | 7 | A | HK$ 5.1M | - | - | - | - | |
| 22/06/2021 | 15 | B | HK$ 5M | 12/09/2016 | 35.14% | 6.5% | - | |
| 24/03/2020 | 11 | B | HK$ 5.2M | 21/05/2015 | 30% | 5.56% | - | |
| 21/03/2019 | 13 | A | HK$ 4.98M | 09/02/2010 | 167.74% | 11.41% | - | |
| 22/02/2019 | 12 | B | HK$ 5M | 12/10/2015 | 25.63% | 7.01% | - | |
| 10/09/2018 | 11 | A | HK$ 5.35M | 17/07/2012 | 75.41% | 9.56% | - | |
| 12/07/2018 | 6 | B | HK$ 4.88M | 19/04/2011 | 87.69% | 9.09% | - |
