Overlooking the Victoria Harbour and Hong Kong's Financial District, this 2 tower development is located in Kowloon. Units range from 705-2,322 sf. The Astrid has superb recreational facilties and is close to local schools, shops and restaurants.

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 20/12/2024 | The Astrid / Block 1 | 12 | A | HK$ 10.3M | 24/02/2017 | 0.19% | 0.02% | - | |
| 17/12/2024 | The Astrid / Block 1 | 6 | F | HK$ 8.88M | 08/10/2009 | 56.34% | 2.98% | - | |
| 30/08/2024 | The Astrid / Block 2 | 16 | B | HK$ 10M | - | - | - | - | |
| 12/10/2023 | The Astrid / Block 2 | 10 | D | HK$ 7.83M | 05/05/2009 | 93.33% | 4.67% | - | |
| 24/05/2023 | The Astrid / Block 2 | 20 | A | HK$ 13M | 14/11/2014 | 31.47% | 3.26% | - | |
| 30/01/2023 | The Astrid / Block 1 | G | - | HK$ 33.2M | - | - | - | - | |
| 30/01/2023 | The Astrid / Block 2 | 17 | E | HK$ 33.2M | 12/10/2012 | 29.98% | 2.58% | 1830 SF (S) | HK$ 18,142 SF (S) |
| 20/10/2021 | The Astrid / Block 1 | 5 | D | HK$ 8.4M | 03/04/2009 | 133.33% | 6.98% | - | |
| 04/10/2021 | The Astrid / Block 1 | 19 | B | HK$ 34.2M | - | - | - | - | |
| 13/07/2021 | The Astrid / Block 2 | 5 | A | HK$ 10.8M | - | - | - | - |
