

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 30/07/2019 | 5 | 518 | HK$ 14M | 07/08/2007 |  251.76% |  11.06% | 737 SF (S) | HK$ 18,995 SF (S) | 
| 31/01/2019 | 10 | 520 | HK$ 7M | 16/06/2007 |  112.12% |  6.68% | 739 SF (S) | HK$ 9,472 SF (S) | 
| 07/08/2007 | 5 | 518 | HK$ 3.98M | 06/09/2006 |  13.71% |  14.94% | 737 SF (S) | HK$ 5,400 SF (S) | 
| 16/06/2007 | 10 | 520 | HK$ 3.3M | - | - | - | 739 SF (S) | HK$ 4,465 SF (S) | 
| 06/09/2006 | 5 | 518 | HK$ 3.5M | - | - | - | 737 SF (S) | HK$ 4,748 SF (S) | 
