
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 14/06/2017 | 1 | B | HK$ 3M | 24/11/2014 |  7.14%  |  2.74%  | - | |
| 24/11/2014 | 1 | B | HK$ 2.8M | - | -  | -  | - | |
| 21/10/2014 | 5 | 35 | HK$ 4.23M | 22/02/2011 |  77.73%  |  17%  | 354 SF (S) | HK$ 11,949 SF (S) | 
| 04/02/2013 | 3 | 35 | HK$ 3.38M | - | -  | -  | 354 SF (S) | HK$ 9,548 SF (S) | 
| 08/05/2012 | 4 | B | HK$ 1M | - | -  | -  | - | |
| 08/03/2011 | 2 | B | HK$ 2.3M | 23/05/2006 |  147.31%  |  20.79%  | - | |
| 22/02/2011 | 5 | 35 | HK$ 2.38M | 18/11/2010 |  9.17%  |  34.87%  | 354 SF (S) | HK$ 6,723 SF (S) | 
| 18/11/2010 | 5 | 35 | HK$ 2.18M | - | -  | -  | 354 SF (S) | HK$ 6,158 SF (S) | 
| 23/05/2006 | 2 | B | HK$ 930K | - | -  | -  | - | 
