
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 19/09/2024 | 16 | B | HK$ 19.778M | - | - | - | 522 SF (S) | HK$ 37,888 SF (S) | 
| 02/08/2024 | 8 | G | HK$ 11.9M | 28/05/2021 |  -26.67% |  -9.28% | 535 SF (S) | HK$ 22,242 SF (S) | 
| 25/10/2023 | 5 | F | HK$ 15.812M | - | - | - | 552 SF (S) | HK$ 28,644 SF (S) | 
| 11/10/2023 | 11 | A | HK$ 16.337M | - | - | - | 578 SF (S) | HK$ 28,264 SF (S) | 
| 06/02/2023 | 7 | B | HK$ 6.653M | 06/05/2021 |  -50% |  -32.61% | 522 SF (S) | HK$ 12,745 SF (S) | 
| 15/03/2022 | 7 | D | HK$ 16.118M | - | - | - | 527 SF (S) | HK$ 30,584 SF (S) | 
| 31/01/2022 | 6 | D | HK$ 15.989M | - | - | - | 527 SF (S) | HK$ 30,339 SF (S) | 
| 19/01/2022 | 12 | C | HK$ 10.637M | - | - | - | 342 SF (S) | HK$ 31,102 SF (S) | 
| 13/01/2022 | 7 | C | HK$ 9.826M | - | - | - | 342 SF (S) | HK$ 28,730 SF (S) | 
| 16/12/2021 | 10 | B | HK$ 15.382M | - | - | - | 522 SF (S) | HK$ 29,467 SF (S) | 
