
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 37 Repulse Bay Road - Block 3 | HK$ 168K Incl. 168K Incl. | HK$ 67 | 4 | 3 | |||
| 5 Headland Road | HK$ 168K Incl. 168K Incl. | HK$ 66 | 4 | 3 | |||
| Grosvenor Place | HK$ 130K Incl. 130K Incl. | HK$ 66 | 4 | 4 | |||
| Wilhelmina | HK$ 165K Incl. 165K Incl. | HK$ 58 | 4 | 3 | |||
| The Lily - Block 4 | HK$ 160K Incl. 160K Incl. | HK$ 64 | 4 | 3 | |||
| Manhattan Tower | HK$ 140K Excl. 140K Excl. | HK$ 70 | 4 | 2 |
