

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Sunny Building | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 | |||
| The Unit Soho | HK$ 50.3K Incl. 50.3K Incl. | HK$ 130 | 2 | 1 | |||
| One Chancery Lane | HK$ 53K Incl. 53K Incl. | HK$ 96 | 2 | 1 | |||
| Shiu King Court | HK$ 28K Incl. 28K Incl. | HK$ 53 | 2 | 1 | |||
| Sunny Building | HK$ 46K Incl. 46K Incl. | HK$ 73 | 2 | 1 | |||
| One Chancery Lane | HK$ 46K Incl. 46K Incl. | HK$ 83 | 2 | 1 |
