

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Townplace Soho | HK$ 60.4K Incl. 60.4K Incl. | HK$ 106 | 3 | 2 | ||
![]() | Townplace Soho | HK$ 32.8K Incl. 32.8K Incl. | HK$ 101 | 1 | 1 | ||
![]() | Townplace Soho | HK$ 44.4K Incl. 44.4K Incl. | HK$ 92 | 2 | 1 | ||
![]() | Townplace Soho | HK$ 46.2K Incl. 46.2K Incl. | HK$ 96 | 2 | 1 | ||
![]() | Townplace Soho | HK$ 45.1K Excl. 45.1K Excl. | HK$ 94 | 2 | 1 | ||
![]() | Townplace Soho | HK$ 59.6K Incl. 59.6K Incl. | HK$ 104 | 3 | 2 |
