

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Townplace Soho | HK$ 32.9K Incl. 32.9K Incl. | HK$ 115 | 0 | 1 | |||
| Townplace Soho | HK$ 62.5K Incl. 62.5K Incl. | HK$ 109 | 3 | 2 | |||
| Townplace Soho | HK$ 30.6K Incl. 30.6K Incl. | HK$ 106 | 0 | 1 | |||
| Townplace Soho | HK$ 36.5K Incl. 36.5K Incl. | HK$ 114 | 1 | 1 | |||
| Townplace Soho | HK$ 36.7K Incl. 36.7K Incl. | HK$ 107 | 1 | 1 | |||
| Townplace Soho | HK$ 33K Incl. 33K Incl. | HK$ 102 | 1 | 1 |
