

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Townplace Kennedy Town | HK$ 31K Incl. 31K Incl. | HK$ 81 | 1 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 35.1K Incl. 35.1K Incl. | HK$ 89 | 1 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 33.3K Incl. 33.3K Incl. | HK$ 77 | 2 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 33.8K Incl. 33.8K Incl. | HK$ 76 | 2 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 37.7K Incl. 37.7K Incl. | HK$ 87 | 2 | 1 |
