

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Townplace Kennedy Town | HK$ 35.3K Incl. 35.3K Incl. | HK$ 90 | 1 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 30.5K Incl. 30.5K Incl. | HK$ 80 | 1 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 32.1K Incl. 32.1K Incl. | HK$ 82 | 1 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 33.3K Incl. 33.3K Incl. | HK$ 85 | 1 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 30.9K Incl. 30.9K Incl. | HK$ 79 | 1 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 39.3K Incl. 39.3K Incl. | HK$ 100 | 1 | 1 |
