

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 127 Repulse Bay Road | HK$ 152K Excl. 152K Excl. | HK$ 65 | 4 | 3 | ||
![]() | 6 Headland Road - Block A | HK$ 150K Incl. 150K Incl. | HK$ 56 | 4 | 3 | ||
![]() | Hong Kong Parkview - Tower 17 | HK$ 130K Excl. 130K Excl. | HK$ 50 | 4 | 3 | ||
![]() | Wilhelmina | HK$ 165K Incl. 165K Incl. | HK$ 58 | 4 | 3 | ||
![]() | Repulse Bay Apartments - Block C | HK$ 113K Excl. 113K Excl. | HK$ 51 | 4 | 3 | ||
![]() | Twin Brook | HK$ 140K Incl. 140K Incl. | HK$ 58 | 4 | 3 |
