

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Ventris Place - Block A | HK$ 72K Incl. 72K Incl. | HK$ 57 | 3 | 2 | |||
| Kingsford Garden | HK$ 60K Incl. 60K Incl. | HK$ 60 | 3 | 2 | |||
| The Altitude | HK$ 97K Incl. 97K Incl. | HK$ 67 | 3 | 3 | |||
| Beverly Hill - Block F | HK$ 68K Incl. 68K Incl. | HK$ 51 | 4 | 2 | |||
| Antonia House | HK$ 80K Incl. 80K Incl. | HK$ 42 | 3 | 2 | |||
| Green Lane Court | HK$ 75K Incl. 75K Incl. | HK$ 45 | 3 | 2 |
