

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 37 Repulse Bay Road - Block 3 | HK$ 108M 108M | HK$ 43,062 | 4 | 3 | |||
| Repulse Bay Garden - 34-36 | HK$ 80M 80M | HK$ 31,056 | 4 | 3 | |||
| Hong Kong Parkview - Tower 10 | HK$ 70M 70M | HK$ 30,329 | 3 | 3 | |||
| 37 Repulse Bay Road - Block 3 | HK$ 135M 135M | HK$ 53,828 | 4 | 4 | |||
| Hong Kong Parkview - Tower 10 | HK$ 69.8M 69.8M | HK$ 30,243 | 4 | 3 | |||
| Hong Kong Parkview - Tower 17 | HK$ 75.37M 75.37M | HK$ 28,701 | 4 | 4 |
