

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 23 Repulse Bay Road | HK$ 65K Incl. 65K Incl. | HK$ 43 | 4 | 2 | ||
![]() | Hong Kong Parkview - Tower 12 | HK$ 100K Excl. 100K Excl. | HK$ 43 | 4 | 3 | ||
![]() | Hong Kong Parkview - Tower 8 | HK$ 70K Incl. 70K Incl. | HK$ 37 | 3 | 2 | ||
![]() | Hong Kong Parkview - Tower 12 | HK$ 100K Excl. 100K Excl. | HK$ 43 | 4 | 3 | ||
![]() | Hong Kong Parkview - Tower 7 | HK$ 95K Incl. 95K Incl. | HK$ 58 | 3 | 3 | ||
![]() | Repulse Bay Garden - 18-20 | HK$ 68K Incl. 68K Incl. | HK$ 45 | 3 | 2 |
