

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 23 Repulse Bay Road | HK$ 65K Incl. 65K Incl. | HK$ 43 | 4 | 2 | |||
| Hong Kong Parkview - Tower 12 | HK$ 100K Excl. 100K Excl. | HK$ 43 | 4 | 3 | |||
| Hong Kong Parkview - Tower 12 | HK$ 100K Excl. 100K Excl. | HK$ 43 | 4 | 3 | |||
| Hong Kong Parkview - Tower 7 | HK$ 95K Incl. 95K Incl. | HK$ 58 | 3 | 3 | |||
| Splendour Villa | HK$ 85K Incl. 85K Incl. | HK$ 67 | 3 | 2 | |||
| Hong Kong Parkview - Tower 14 | HK$ 75K Incl. 75K Incl. | HK$ 46 | 3 | 2 |
