

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Ann Gardens | HK$ 90K Incl. 90K Incl. | HK$ 46 | 4 | 2 | ||
![]() | Ann Gardens | HK$ 90K Incl. 90K Incl. | HK$ 46 | 4 | 3 | ||
![]() | 3-3E Shouson Hill Road | HK$ 130K Incl. 130K Incl. | HK$ 51 | 5 | 4 | ||
![]() | Woodgreen Estate - Block B | HK$ 98K Incl. 98K Incl. | HK$ 46 | 4 | 2 | ||
![]() | 3-3E Shouson Hill Road | HK$ 130K Incl. 130K Incl. | HK$ 51 | 5 | 4 | ||
![]() | 49A Shouson Hill Road | HK$ 98K Incl. 98K Incl. | HK$ 41 | 4 | 2 |
