

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Sai Wan New Apartment | HK$ 38K Incl. 38K Incl. | HK$ 68 | 2 | 1 | |||
| Smithfield Terrace - Block D | HK$ 23K Incl. 23K Incl. | HK$ 50 | 2 | 1 | |||
| Fook On Building | HK$ 22K Incl. 22K Incl. | HK$ 65 | 1 | 1 | |||
| Lai King Court | HK$ 25K Incl. 25K Incl. | HK$ 58 | 1 | 1 | |||
| Altro | HK$ 50K Incl. 50K Incl. | HK$ 63 | 2 | 2 | |||
| Townplace Kennedy Town | HK$ 31.4K Incl. 31.4K Incl. | HK$ 82 | 1 | 1 |
