

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Ho Chung Road | HK$ 19.8M 19.8M | HK$ 9,429 | 5 | 4 | ||
![]() | Lung Mei Tsuen Road | HK$ 28.5M 28.5M | HK$ 13,571 | 5 | 3 | ||
![]() | Sai Sha Road | HK$ 17M 17M | HK$ 8,095 | 5 | 3 | ||
![]() | Sai Kung Country Park | HK$ 22.8M 22.8M | HK$ 10,857 | 5 | 3 | ||
![]() | Mok Tse Che | HK$ 24.5M 24.5M | HK$ 11,667 | 5 | 4 | ||
![]() | Sai Sha Road | HK$ 16.5M 16.5M | HK$ 7,857 | 6 | 4 |
