

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 1 Shiu Fai Terrace | HK$ 51.8K Incl. 51.8K Incl. | HK$ 43 | 3 | 2 | ||
![]() | 150 Kennedy Road | HK$ 50K Excl. 50K Excl. | HK$ 56 | 3 | 2 | ||
![]() | Silver Fair Mansion | HK$ 42K Incl. 42K Incl. | HK$ 38 | 3 | 2 | ||
![]() | Shiu Fai Terrace Garden | HK$ 48K Incl. 48K Incl. | HK$ 39 | 3 | 2 | ||
| 1 Shiu Fai Terrace | HK$ 44.5K 44.5K | HK$ 40 | 3 | 2 | |||
![]() | Bamboo Grove - Block 74 | HK$ 85K Incl. 85K Incl. | HK$ 59 | 3 | 2 |
