

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 1 Shiu Fai Terrace | HK$ 51.8K Incl. 51.8K Incl. | HK$ 43 | 3 | 2 | ||
![]() | Grandview Tower - Block B | HK$ 38K Incl. 38K Incl. | HK$ 52 | 3 | 2 | ||
![]() | 150 Kennedy Road | HK$ 50K Excl. 50K Excl. | HK$ 56 | 3 | 2 | ||
![]() | Silver Fair Mansion | HK$ 42K Incl. 42K Incl. | HK$ 38 | 3 | 2 | ||
![]() | Shiu Fai Terrace Garden | HK$ 51K Incl. 51K Incl. | HK$ 42 | 3 | 2 | ||
![]() | Evergreen Villa - Block A | HK$ 86K Incl. 86K Incl. | HK$ 38 | 3 | 2 |
