

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Park Garden | HK$ 56K Incl. 56K Incl. | HK$ 48 | 3 | 2 | |||
| Kan Oke House | HK$ 52K 52K | HK$ 44 | 3 | 2 | |||
| Grand Deco Tower | HK$ 54K Incl. 54K Incl. | HK$ 54 | 4 | 2 | |||
| Scenic Lodge | HK$ 75K Excl. 75K Excl. | HK$ 41 | 4 | 4 | |||
| Scenic Lodge | HK$ 75K Excl. 75K Excl. | HK$ 41 | 4 | 4 | |||
| The Signature | HK$ 110K Incl. 110K Incl. | HK$ 71 | 4 | 2 |
