

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| The Broadville | Subject To Offer Incl. Subject To Offer Incl. | - | 3 | 2 | |||
| Ventris Place - Block A | HK$ 70K Incl. 70K Incl. | HK$ 56 | 3 | 2 | |||
| Way Man Court | HK$ 60K Incl. 60K Incl. | HK$ 65 | 3 | 2 | |||
| Po Wah Court | HK$ 48K Incl. 48K Incl. | HK$ 53 | 3 | 2 | |||
| The Broadville | HK$ 52K Incl. 52K Incl. | HK$ 44 | 3 | 2 | |||
| Kingsford Garden | HK$ 52K Incl. 52K Incl. | HK$ 52 | 3 | 2 |
