

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Green Villas | HK$ 43K Incl. 43K Incl. | HK$ 26 | 3 | 2 | ||
![]() | Ho Chung Road | HK$ 45K Incl. 45K Incl. | HK$ 21 | 4 | 3 | ||
![]() | Po Tung Road | HK$ 29.5K Incl. 29.5K Incl. | HK$ 25 | 3 | 3 | ||
![]() | Sai Kung Country Park | HK$ 42K Incl. 42K Incl. | HK$ 20 | 3 | 3 | ||
![]() | Nam Wai | HK$ 36K Incl. 36K Incl. | HK$ 17 | 4 | 4 | ||
![]() | Ho Chung Road | HK$ 29K Incl. 29K Incl. | HK$ 21 | 3 | 3 |
