

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Po Tung Road | HK$ 30K Incl. 30K Incl. | HK$ 27 | 3 | 3 | ||
![]() | Tai Mong Tsai Road | HK$ 40K Incl. 40K Incl. | HK$ 19 | 3 | 3 | ||
![]() | Green Villas | HK$ 43K Incl. 43K Incl. | HK$ 26 | 3 | 2 | ||
![]() | Ho Chung Road | HK$ 45K Incl. 45K Incl. | HK$ 21 | 4 | 3 | ||
![]() | Sai Kung Country Park | HK$ 42K Incl. 42K Incl. | HK$ 20 | 3 | 3 | ||
![]() | Nam Wai | HK$ 36K Incl. 36K Incl. | HK$ 17 | 4 | 4 |
