

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Baguio Villa - Block 24 | HK$ 60K Incl. 60K Incl. | HK$ 44 | 3 | 2 | ||
![]() | Baguio Villa - Block 22 | HK$ 55K Incl. 55K Incl. | HK$ 40 | 3 | 2 | ||
![]() | The Regalis | HK$ 52K Incl. 52K Incl. | HK$ 41 | 3 | 2 | ||
![]() | Baguio Villa - Block 38 | HK$ 60K Incl. 60K Incl. | HK$ 46 | 3 | 2 | ||
![]() | 6-12 Crown Terrace | HK$ 58K Incl. 58K Incl. | HK$ 38 | 3 | 2 | ||
![]() | 88A-88B Pokfulam Road | HK$ 66K Incl. 66K Incl. | HK$ 39 | 3 | 2 |
