
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Po Toi O | HK$ 68K 68K | HK$ 32 | 4 | 3 | ||
![]() | Hong Hay Villa | HK$ 70K Incl. 70K Incl. | HK$ 48 | 4 | 3 | ||
![]() | Lobster Bay | HK$ 80K Incl. 80K Incl. | HK$ 38 | 4 | 4 | ||
![]() | Po Toi O | HK$ 75K Incl. 75K Incl. | HK$ 36 | 4 | 4 | ||
![]() | Buena Vista | HK$ 95K Incl. 95K Incl. | HK$ 64 | 4 | 3 | ||
![]() | Golden Lake Villa | HK$ 98K Incl. 98K Incl. | HK$ 50 | 4 | 3 |
