

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Grosvenor Place | HK$ 130K Incl. 130K Incl. | HK$ 66 | 4 | 4 | |||
| Wilhelmina | HK$ 165K Incl. 165K Incl. | HK$ 58 | 4 | 3 | |||
| The Lily - Block 4 | HK$ 160K Incl. 160K Incl. | HK$ 64 | 4 | 3 | |||
| Manhattan Tower | HK$ 140K Excl. 140K Excl. | HK$ 70 | 4 | 2 | |||
| 6 Headland Road - Block A | HK$ 160K Incl. 160K Incl. | HK$ 59 | 4 | 3 | |||
| Repulse Bay Apartments - Block C | HK$ 123K Excl. 123K Excl. | HK$ 55 | 4 | 3 |
