

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | South Bay Towers | HK$ 55K Incl. 55K Incl. | HK$ 49 | 2 | 2 | ||
![]() | South Bay Towers | HK$ 50K Incl. 50K Incl. | HK$ 45 | 2 | 2 | ||
![]() | 12A South Bay Road | HK$ 200K Incl. 200K Incl. | HK$ 69 | 4 | 4 | ||
![]() | 12A South Bay Road | HK$ 200K Incl. 200K Incl. | HK$ 67 | 4 | 3 | ||
![]() | Grand Garden - Block 2 | HK$ 78.09K Incl. 78.09K Incl. | HK$ 58 | 3 | 2 | ||
![]() | Grand Garden - Block 2 | HK$ 60K Incl. 60K Incl. | HK$ 55 | 3 | 2 |
